Student Financial Services
Tuition and Fees
Tuition and fee amounts are subject to change upon approval of the Board of Regents.
Tuition and fees for Spring 2021
Undergraduate - Oshkosh Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $321.53 | $637.07 | $373.97 | $452.75 | $492.58 |
2 | $643.06 | $1,274.14 | $747.94 | $905.50 | $985.16 |
3 | $964.59 | $1,911.21 | $1,121.91 | $1,358.25 | $1,477.74 |
4 | $1,286.12 | $2,548.28 | $1,495.88 | $1,811.00 | $1,970.32 |
5 | $1,607.65 | $3,185.35 | $1,869.85 | $2,263.75 | $2,462.90 |
6 | $1,929.18 | $3,822.42 | $2,243.82 | $2,716.50 | $2,955.48 |
7 | $2,250.71 | $4,459.49 | $2,617.79 | $3,169.25 | $3,448.06 |
8 | $2,572.24 | $5,096.56 | $2,991.76 | $3,622.00 | $3,940.64 |
9 | $2,893.77 | $5,733.63 | $3,365.73 | $4,074.75 | $4,433.22 |
10 | $3,215.30 | $6,370.70 | $3,739.70 | $4,527.50 | $4,925.80 |
11 | $3,536.83 | $7,007.77 | $4,113.67 | $4,980.25 | $5,418.38 |
12 | $3,858.35 | $7,644.83 | $4,487.63 | $5,432.99 | $5,910.95 |
13 | $3,858.35 | $7,644.83 | $4,487.63 | $5,432.99 | $5,910.95 |
14 | $3,858.35 | $7,644.83 | $4,487.63 | $5,432.99 | $5,910.95 |
15 | $3,858.35 | $7,644.83 | $4,487.63 | $5,432.99 | $5,910.95 |
16 | $3,858.35 | $7,644.83 | $4,487.63 | $5,432.99 | $5,910.95 |
17 | $3,858.35 | $7,644.83 | $4,487.63 | $5,432.99 | $5,910.95 |
18 | $3,858.35 | $7,644.83 | $4,487.63 | $5,432.99 | $5,910.95 |
19+ | Additional $262.43 per credit | Additional $577.97 per credit | Additional $320.03 per credit | Additional $393.65 per credit | Additional $433.48 per credit |
*Prices include $53.94 per credit in segregated fees
**No differential tuition for Minnesota Reciprocity
Undergraduate - Fox Cities Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $211.59 | $527.04 | $230.14 | $310.56 | $398.70 |
2 | $423.18 | $1,054.08 | $460.27 | $621.12 | $797.40 |
3 | $634.77 | $1,581.12 | $690.41 | $931.68 | $1,196.10 |
4 | $846.36 | $2,108.16 | $920.54 | $1,242.24 | $1,594.80 |
5 | $1,057.95 | $2,635.20 | $1,150.68 | $1,552.05 | $1,993.50 |
6 | $1,269.54 | $3,162.24 | $1,380.81 | $1,863.36 | $2,392.20 |
7 | $1,481.13 | $3,689.28 | $1,610.95 | $2,173.92 | $2,790.90 |
8 | $1,692.72 | $4,216.32 | $1,841.08 | $2,484.48 | $3,189.60 |
9 | $1,904.31 | $4,743.36 | $2,071.22 | $2,795.04 | $3,588.30 |
10 | $2,115.90 | $5,270.40 | $2,301.35 | $3,105.60 | $3,987.00 |
11 | $2,327.49 | $5,797.44 | $2,531.49 | $3,416.16 | $4,385.70 |
12 | $2,539.13 | $6,324.53 | $2,761.62 | $3,726.77 | $4,784.45 |
13 | $2,539.13 | $6,324.53 | $2,761.62 | $3,726.77 | $4,784.45 |
14 | $2,539.13 | $6,324.53 | $2,761.62 | $3,726.77 | $4,784.45 |
15 | $2,539.13 | $6,324.53 | $2,761.62 | $3,726.77 | $4,784.45 |
16 | $2,539.13 | $6,324.53 | $2,761.62 | $3,726.77 | $4,784.45 |
17 | $2,539.13 | $6,324.53 | $2,761.62 | $3,726.77 | $4,784.45 |
18 | $2,539.13 | $6,324.53 | $2,761.62 | $3,726.77 | $4,784.45 |
19+ | Additional $197.93 per credit | Additional $513.38 per credit | Additional $208.76 per credit | Additional $296.90 per credit | Additional $385.04 per credit |
*Prices include $13.66 per credit in segregated fees
**No differential tuition for Minnesota Reciprocity
Undergraduate - Fond du Lac Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $219.31 | $534.76 | $230.14 | $318.28 | $406.42 |
2 | $438.62 | $1,069.52 | $460.27 | $636.56 | $812.84 |
3 | $657.93 | $1,604.28 | $690.41 | $954.84 | $1,219.26 |
4 | $877.24 | $2,139.04 | $920.54 | $1,273.12 | $1,625.68 |
5 | $1,096.55 | $2,673.80 | $1,150.68 | $1,591.40 | $2,032.10 |
6 | $1,315.86 | $3,208.56 | $1,380.81 | $1,909.68 | $2,438.52 |
7 | $1,535.17 | $3,743.32 | $1,610.95 | $2,227.96 | $2,844.94 |
8 | $1,754.48 | $4,278.08 | $1,841.08 | $2,546.24 | $3,251.36 |
9 | $1,973.79 | $4,812.84 | $2,071.22 | $2,864.52 | $3,657.78 |
10 | $2,193.10 | $5,347.60 | $2,301.35 | $3,182.80 | $4,064.20 |
11 | $2,412.41 | $5,882.36 | $2,531.49 | $3,501.08 | $4,470.62 |
12 | $2,631.66 | $6,417.06 | $2,761.62 | $3,819.30 | $4,876.98 |
13 | $2,631.66 | $6,417.06 | $2,761.62 | $3,819.30 | $4,876.98 |
14 | $2,631.66 | $6,417.06 | $2,761.62 | $3,819.30 | $4,876.98 |
15 | $2,631.66 | $6,417.06 | $2,761.62 | $3,819.30 | $4,876.98 |
16 | $2,631.66 | $6,417.06 | $2,761.62 | $3,819.30 | $4,876.98 |
17 | $2,631.66 | $6,417.06 | $2,761.62 | $3,819.30 | $4,876.98 |
18 | $2,631.66 | $6,417.06 | $2,761.62 | $3,819.30 | $4,876.98 |
19+ | Additional $197.93 per credit | Additional $513.38 per credit | Additional $208.76 per credit | Additional $296.90 per credit | Additional $385.04 per credit |
*Prices include $21.38 per credit in segregated fees
**No differential tuition for Minnesota Reciprocity
Engineering Technology - All Campuses
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $379.80 | $695.40 | $379.86 | $540.24 | $536.33 |
2 | $759.60 | $1,390.80 | $759.72 | $1,080.48 | $1,072.66 |
3 | $1,139.40 | $2,086.20 | $1,139.58 | $1,620.72 | $1,608.99 |
4 | $1,519.20 | $2,781.60 | $1,519.44 | $2,160.96 | $2,145.32 |
5 | $1,899.00 | $3,477.00 | $1,899.30 | $2,701.20 | $2,681.65 |
6 | 2,278.80 | $4,172.40 | $2,279.16 | $3,241.44 | $3,217.98 |
7 | $2,658.60 | $4,867.80 | $2,659.02 | $3,781.68 | $3,754.31 |
8 | $3,038.40 | $5,563.20 | $3,038.88 | $4,321.92 | $4,290.64 |
9 | $3,418.20 | $6,258.60 | $3,418.74 | $4,862.16 | $4,826.97 |
10 | $3,798.00 | $6,954.00 | $3,798.60 | 5,402.40 | $5,363.30 |
11 | $4,177.80 | $7,649.40 | $4,178.46 | $5,942.64 | $5,899.63 |
12 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
13 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
14 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
15 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
16 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
17 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
18 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
19+ | Additional $320.76/credit | Additional $636.30/credit | Additional $320.76/credit | Additional $481.14/credit | Additional $477.23/credit |
*Prices include $53.94 per credit in segregated fees
*Students enrolled in Engineering Technology on the 10th day of the term will be charged Engineering Technology tuition rates for the term. Any program change after the 10th day of class will only impact future terms.
Graduate
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange |
---|---|---|---|---|
1 | $513.15 | $1,041.30 | $647.89 | $734.35 |
2 | $1,027.08 | $2,082.60 | $1,295.78 | $1,468.70 |
3 | $1,540.62 | $3,123.90 | $1,943.67 | $2,203.05 |
4 | $2,054.16 | $4,165.20 | $2,591.56 | $2,937.40 |
5 | $2,567.70 | $5,206.50 | $3,239.45 | $3,671.75 |
6 | $3,081.24 | $6,247.80 | $3,887.34 | $4,406.10 |
7 | $3,594.78 | $7,289.10 | $4,535.23 | $5,140.45 |
8 | $4,108.32 | $8,330.40 | $5,183.12 | $5,874.80 |
9 | $4,621.85 | $9,371.69 | $5,831.00 | $6,609.14 |
*Prices include $71.92 per credit in segregated fees
Graduate - Social Work (MSW)
$561.00 per credit
*Per credit tuition rate does not include fees
Credit plateau is not applicable to MSW courses
Doctor of Nursing Practice (DNP)
Credits | Tuition |
---|---|
1 | $818.54 |
2 | $1,637.08 |
3 | $2,455.62 |
4 | $3,274.16 |
5 | $4,092.70 |
6 | $4,911.24 |
7 | $5,729.78 |
8 | $6,548.32 |
9 | $7,366.86 |
*Price includes $71.92 per credit in segregated fees
*Price includes $50.00 per credit in special course fees
Master of Business Administration (MBA)
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange |
---|---|---|---|---|
1 | $785.57 | $1,314.83 | $1,069.40 | $1,005.13 |
2 | $1,571.14 | $2,629.66 | $2,138.80 | $2,010.26 |
3 | $2,356.71 | $3,944.49 | $3,208.20 | $3,015.39 |
4 | $3,142.28 | $5,259.32 | $4,277.60 | $4,020.52 |
5 | $3,927.85 | $6,574.15 | $5,347.00 | $5,025.65 |
6 | $4,713.42 | $7,888.98 | $6,416.40 | $6,030.78 |
7 | $5,498.99 | $9,203.81 | $7,485.80 | $7,035.91 |
8 | $6,284.56 | $10,518.64 | $8,555.20 | $8,041.04 |
9 | $7,070.12 | $11,833.47 | $9,624.59 | $9,046.17 |
*Prices include $71.92 per credit in segregated fees
**Prices include $240 per credit in special course fees for enhancements including professional development and networking opportunities in Northeast and Central Wisconsin, guest speakers in classes, a full-time advisor, assessment of learning, parking permits, retention activities, the Appleton Center and changes in course delivery.
***Additional $50 per credit is assessed for online classes.
****MBA Consortium Classes Online are $1,015 per credit. This price includes the above referenced $240 per credit special course fee for enhancements.
Online Master of Business Administration (OMBA)
Price per Credit $781.63
*Prices include segregated fees.
**Prices include $240 per credit in special course fees for enhancements including professional development and networking opportunities in Northeast and Central Wisconsin, guest speakers in classes, a full-time advisor, assessment of learning, parking permits, retention activities, the Appleton Center and changes in course delivery.
***Prices include $50 per credit online fee.
Online and Continuing Education (OCE)
Program | Price per Credit |
---|---|
Fire and Emergency Response | $360.00 |
Human Services Leadership | $360.00 |
Leadership Development | $360.00 |
Organizational Administration | $360.00 |
Liberal Studies | $360.00 |
Leadership and Org Studies | $360.00 |
LOS - Aviation Management | $360.00 |
Early Childhood Completion | $360.00 |
Criminal Justice Online | $360.00 |
Sustainability Management Masters | $740.00 |
Data Science Masters | $850.00 |
BS - Applied Computing | $505.00 |
MPA Online | $537.00 |
UW Collaborative Online AAS degree program | $300.00 |
MS - Information Technology Mgt (UWEX Collaborative) | $850.00 |
MS - Applied Biotechnology (UWEX Collaborative) | $850.00 |
MS - Cybersecurity (UWEX Collaborative) | $850.00 |
To view Online Course Exchange, click here.
Nursing
Program | Price per Credit |
---|---|
Collaborative Nursing | $452.00 |
BSN at Home | $452.00 |
Education
Program | Price per Credit |
---|---|
Doctor of Education (Ed.D.) | $700.00 |
Superintendency Licensure | $700.00 |
District Administrator Licensure | $700.00 |
Audit Classes
Resident | Non-resident | Minnesota Reciprocity | |
---|---|---|---|
Undergraduate | $79.00 per credit | $289.00 per credit | $94.00 per credit |
Graduate | $127.00 per credit | $466.00 per credit | $161.00 per credit |
*Prices do not include segregated fees
**Students will be charged the appropriate campus segregated fees
***This only applies for students enrolled exclusively in audit classes
Tuition and fees for Fall 2020
Undergraduate - Oshkosh Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $321.53 | $637.07 | $368.09 | $452.75 | $492.58 |
2 | $643.06 | $1,274.14 | $736.18 | $905.50 | $985.16 |
3 | $964.59 | $1,911.21 | $1,104.27 | $1,358.25 | $1,477.74 |
4 | $1,286.12 | $2,548.28 | $1,472.36 | $1,811.00 | $1,970.32 |
5 | $1,607.65 | $3,185.35 | $1,840.45 | $2,263.75 | $2,462.90 |
6 | $1,929.18 | $3,822.42 | $2,208.54 | $2,716.50 | $2,955.48 |
7 | $2,250.71 | $4,459.49 | $2,576.63 | $3,169.25 | $3,448.06 |
8 | $2,572.24 | $5,096.56 | $2,944.72 | $3,622.00 | $3,940.64 |
9 | $2,893.77 | $5,733.63 | $3,312.81 | $4,074.75 | $4,433.22 |
10 | $3,215.30 | $6,370.70 | $3,680.90 | $4,527.50 | $4,925.80 |
11 | $3,536.83 | $7,007.77 | $4,048.99 | $4,980.25 | $5,418.38 |
12 | $3,858.35 | $7,644.83 | $4,417.07 | $5,432.99 | $5,910.95 |
13 | $3,858.35 | $7,644.83 | $4,417.07 | $5,432.99 | $5,910.95 |
14 | $3,858.35 | $7,644.83 | $4,417.07 | $5,432.99 | $5,910.95 |
15 | $3,858.35 | $7,644.83 | $4,417.07 | $5,432.99 | $5,910.95 |
16 | $3,858.35 | $7,644.83 | $4,417.07 | $5,432.99 | $5,910.95 |
17 | $3,858.35 | $7,644.83 | $4,417.07 | $5,432.99 | $5,910.95 |
18 | $3,858.35 | $7,644.83 | $4,417.07 | $5,432.99 | $5,910.95 |
19+ | Additional $262.43 per credit | Additional $577.97 per credit | Additional $314.15 per credit | Additional $393.65 per credit | Additional $433.48 per credit |
*Prices include $53.94 per credit in segregated fees
**No differential tuition for Minnesota Reciprocity
Undergraduate - Fox Cities Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $211.59 | $527.04 | $216.41 | $310.56 | $398.70 |
2 | $423.18 | $1,054.08 | $432.82 | $621.12 | $797.40 |
3 | $634.77 | $1,581.12 | $649.23 | $931.68 | $1,196.10 |
4 | $846.36 | $2,108.16 | $865.64 | $1,242.24 | $1,594.80 |
5 | $1,057.95 | $2,635.20 | $1,082.05 | $1,552.05 | $1,993.50 |
6 | $1,269.54 | $3,162.24 | $1,298.46 | $1,863.36 | $2,392.20 |
7 | $1,481.13 | $3,689.28 | $1,514.87 | $2,173.92 | $2,790.90 |
8 | $1,692.72 | $4,216.32 | $1,731.28 | $2,484.48 | $3,189.60 |
9 | $1,904.31 | $4,743.36 | $1,947.69 | $2,795.04 | $3,588.30 |
10 | $2,115.90 | $5,270.40 | $2,164.10 | $3,105.60 | $3,987.00 |
11 | $2,327.49 | $5,797.44 | $2,380.51 | $3,416.16 | $4,385.70 |
12 | $2,539.13 | $6,324.53 | $2,596.97 | $3,726.77 | $4,784.45 |
13 | $2,539.13 | $6,324.53 | $2,596.97 | $3,726.77 | $4,784.45 |
14 | $2,539.13 | $6,324.53 | $2,596.97 | $3,726.77 | $4,784.45 |
15 | $2,539.13 | $6,324.53 | $2,596.97 | $3,726.77 | $4,784.45 |
16 | $2,539.13 | $6,324.53 | $2,596.97 | $3,726.77 | $4,784.45 |
17 | $2,539.13 | $6,324.53 | $2,596.97 | $3,726.77 | $4,784.45 |
18 | $2,539.13 | $6,324.53 | $2,596.97 | $3,726.77 | $4,784.45 |
19+ | Additional $197.93 per credit | Additional $513.38 per credit | Additional $202.75 per credit | Additional $296.90 per credit | Additional $385.04 per credit |
*Prices include $13.66 per credit in segregated fees
**No differential tuition for Minnesota Reciprocity
Undergraduate - Fond du Lac Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $219.31 | $534.76 | $224.13 | $318.28 | $406.42 |
2 | $438.62 | $1,069.52 | $448.26 | $636.56 | $812.84 |
3 | $657.93 | $1,604.28 | $672.39 | $954.84 | $1,219.26 |
4 | $877.24 | $2,139.04 | $896.52 | $1,273.12 | $1,625.68 |
5 | $1,096.55 | $2,673.80 | $1,120.65 | $1,591.40 | $2,032.10 |
6 | $1,315.86 | $3,208.56 | $1,344.78 | $1,909.68 | $2,438.52 |
7 | $1,535.17 | $3,743.32 | $1,568.91 | $2,227.96 | $2,844.94 |
8 | $1,754.48 | $4,278.08 | $1,793.04 | $2,546.24 | $3,251.36 |
9 | $1,973.79 | $4,812.84 | $2,017.17 | $2,864.52 | $3,657.78 |
10 | $2,193.10 | $5,347.60 | $2,241.30 | $3,182.80 | $4,064.20 |
11 | $2,412.41 | $5,882.36 | $2,465.43 | $3,501.08 | $4,470.62 |
12 | $2,631.66 | $6,417.06 | $2,689.50 | $3,819.30 | $4,876.98 |
13 | $2,631.66 | $6,417.06 | $2,689.50 | $3,819.30 | $4,876.98 |
14 | $2,631.66 | $6,417.06 | $2,689.50 | $3,819.30 | $4,876.98 |
15 | $2,631.66 | $6,417.06 | $2,689.50 | $3,819.30 | $4,876.98 |
16 | $2,631.66 | $6,417.06 | $2,689.50 | $3,819.30 | $4,876.98 |
17 | $2,631.66 | $6,417.06 | $2,689.50 | $3,819.30 | $4,876.98 |
18 | $2,631.66 | $6,417.06 | $2,689.50 | $3,819.30 | $4,876.98 |
19+ | Additional $197.93 per credit | Additional $513.38 per credit | Additional $202.75 per credit | Additional $296.90 per credit | Additional $385.04 per credit |
*Prices include $21.38 per credit in segregated fees
**No differential tuition for Minnesota Reciprocity
Engineering Technology - All Campuses
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $379.80 | $695.40 | $379.86 | $540.24 | $536.33 |
2 | $759.60 | $1,390.80 | $759.72 | $1,080.48 | $1,072.66 |
3 | $1,139.40 | $2,086.20 | $1,139.58 | $1,620.72 | $1,608.99 |
4 | $1,519.20 | $2,781.60 | $1,519.44 | $2,160.96 | $2,145.32 |
5 | $1,899.00 | $3,477.00 | $1,899.30 | $2,701.20 | $2,681.65 |
6 | 2,278.80 | $4,172.40 | $2,279.16 | $3,241.44 | $3,217.98 |
7 | $2,658.60 | $4,867.80 | $2,659.02 | $3,781.68 | $3,754.31 |
8 | $3,038.40 | $5,563.20 | $3,038.88 | $4,321.92 | $4,290.64 |
9 | $3,418.20 | $6,258.60 | $3,418.74 | $4,862.16 | $4,826.97 |
10 | $3,798.00 | $6,954.00 | $3,798.60 | 5,402.40 | $5,363.30 |
11 | $4,177.80 | $7,649.40 | $4,178.46 | $5,942.64 | $5,899.63 |
12 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
13 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
14 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
15 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
16 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
17 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
18 | $4,558.31 | $8,344.79 | $4,558.31 | $6,482.87 | $6,435.95 |
19+ | Additional $320.76/credit | Additional $636.30/credit | Additional $320.76/credit | Additional $481.14/credit | Additional $477.23/credit |
*Prices include $53.94 per credit in segregated fees
*Students enrolled in Engineering Technology on the 10th day of the term will be charged Engineering Technology tuition rates for the term. Any program change after the 10th day of class will only impact future terms.
Graduate
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange |
---|---|---|---|---|
1 | $513.15 | $1,041.30 | $647.89 | $734.35 |
2 | $1,027.08 | $2,082.60 | $1,295.78 | $1,468.70 |
3 | $1,540.62 | $3,123.90 | $1,943.67 | $2,203.05 |
4 | $2,054.16 | $4,165.20 | $2,591.56 | $2,937.40 |
5 | $2,567.70 | $5,206.50 | $3,239.45 | $3,671.75 |
6 | $3,081.24 | $6,247.80 | $3,887.34 | $4,406.10 |
7 | $3,594.78 | $7,289.10 | $4,535.23 | $5,140.45 |
8 | $4,108.32 | $8,330.40 | $5,183.12 | $5,874.80 |
9 | $4,621.85 | $9,371.69 | $5,831.00 | $6,609.14 |
*Prices include $71.92 per credit in segregated fees
Graduate - Social Work (MSW)
$550.00 per credit
*Per credit tuition rate does not include fees
Credit plateau is not applicable to MSW courses
Doctor of Nursing Practice (DNP)
Credits | Tuition |
---|---|
1 | $818.54 |
2 | $1,637.08 |
3 | $2,455.62 |
4 | $3,274.16 |
5 | $4,092.70 |
6 | $4,911.24 |
7 | $5,729.78 |
8 | $6,548.32 |
9 | $7,366.86 |
*Price includes $71.92 per credit in segregated fees
*Price includes $50.00 per credit in special course fees
Master of Business Administration (MBA)
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange |
---|---|---|---|---|
1 | $785.57 | $1,313.33 | $1,069.40 | $1,006.38 |
2 | $1,571.14 | $2,626.66 | $2,138.80 | $2,012.76 |
3 | $2,356.71 | $3,939.99 | $3,208.20 | $3,019.14 |
4 | $3,142.28 | $5,253.32 | $4,277.60 | $4,025.52 |
5 | $3,927.85 | $6,566.65 | $5,347.00 | $5,031.90 |
6 | $4,713.42 | $7,879.98 | $6,416.40 | $6,038.28 |
7 | $5,498.99 | $9,193.31 | $7,485.80 | $7,044.66 |
8 | $6,284.56 | $10,506.64 | $8,555.20 | $8,051.04 |
9 | $7,070.12 | $11,819.96 | $9,624.59 | $9,057.41 |
*Prices include $71.92 per credit in segregated fees
**Prices include $240 per credit in special course fees for enhancements including professional development and networking opportunities in Northeast and Central Wisconsin, guest speakers in classes, a full-time advisor, assessment of learning, parking permits, retention activities, the Appleton Center and changes in course delivery.
***Additional $50 per credit is assessed for online classes.
****MBA Consortium Classes Online are $1,015 per credit. This price includes the above referenced $240 per credit special course fee for enhancements.
Online Master of Business Administration (OMBA)
Price per Credit $781.63
*Prices include segregated fees.
**Prices include $240 per credit in special course fees for enhancements including professional development and networking opportunities in Northeast and Central Wisconsin, guest speakers in classes, a full-time advisor, assessment of learning, parking permits, retention activities, the Appleton Center and changes in course delivery.
***Prices include $50 per credit online fee.
Online and Continuing Education (OCE)
Program | Price per Credit |
---|---|
Fire and Emergency Response | $360.00 |
Human Services Leadership | $360.00 |
Leadership Development | $360.00 |
Organizational Administration | $360.00 |
Liberal Studies | $360.00 |
Leadership and Org Studies | $360.00 |
LOS - Aviation Management | $360.00 |
Early Childhood Completion | $360.00 |
Criminal Justice Online | $360.00 |
Sustainability Management Masters | $740.00 |
Data Science Masters | $850.00 |
BS - Applied Computing | $505.00 |
MPA Online | $537.00 |
UW Collaborative Online AAS degree program | $300.00 |
MS - Information Technology Mgt (UWEX Collaborative) | $850.00 |
MS - Applied Biotechnology (UWEX Collaborative) | $850.00 |
MS - Cybersecurity (UWEX Collaborative) | $850.00 |
To view Online Course Exchange, click here.
Nursing
Program | Price per Credit |
---|---|
Collaborative Nursing | $452.00 |
BSN at Home | $452.00 |
Education
Program | Price per Credit |
---|---|
Doctor of Education (Ed.D.) | $700.00 |
Superintendency Licensure | $700.00 |
District Administrator Licensure | $700.00 |
Audit Classes
Resident | Non-resident | Minnesota Reciprocity | |
---|---|---|---|
Undergraduate | $79.00 per credit | $289.00 per credit | $94.00 per credit |
Graduate | $127.00 per credit | $466.00 per credit | $161.00 per credit |
*Prices do not include segregated fees
**Students will be charged the appropriate campus segregated fees
***This only applies for students enrolled exclusively in audit classes
Food Service/Meal Plan
For meal plan options, see the Dining Services website.
Housing
For housing rates see the Department of Residence Life
**For all students living in Campus Housing: Additional Titan Dollars: $150
Tuition and fees for the Summer 2020
Undergraduate - Oshkosh Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1* | $319.02 | $634.56 | $365.34 | $450.24 | $490.07 |
2* | $638.04 | $1,269.12 | $730.68 | $900.48 | $980.14 |
3* | $957.06 | $1,903.68 | $1,096.02 | $1,350.72 | $1,470.21 |
4* | $1,276.08 | $2,538.24 | $1,461.36 | $1,800.96 | $1,960.28 |
5* | $1,595.10 | $3,172.80 | $1,826.70 | $2,251.20 | $2,450.35 |
6* | $1,914.12 | $3,807.36 | $2,192.04 | $2,701.44 | $2,940.42 |
7 | $1,914.12 | $3,807.36 | $2,192.04 | $2,701.44 | $2,940.42 |
8 | $1,914.12 | $3,807.36 | $2,192.04 | $2,701.44 | $2,940.42 |
9 | $1,914.12 | $3,807.36 | $2,192.04 | $2,701.44 | $2,940.42 |
10+ | Additional $262.43 per credit | Additional $577.97 per credit | Additional $313.91 per credit | Additional $393.65 per credit | Additional $433.00 per credit |
*Prices include $51.43 per credit in segregated fees
**No differential tuition for Minnesota Reciprocity
Undergraduate - Fox Cities Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1* | $211.22 | $526.67 | $216.04 | $310.19 | $398.33 |
2* | $422.44 | $1,053.34 | $432.08 | $620.38 | $796.66 |
3* | $633.66 | $1,580.01 | $648.12 | $930.57 | $1,194.99 |
4* | $844.88 | $2,106.68 | $864.16 | $1,240.76 | $1,593.32 |
5* | $1,056.10 | $2,633.35 | $1,080.20 | $1,550.95 | $1,991.65 |
6* | $1,267.32 | $3,160.02 | $1,296.24 | $1,861.14 | $2,389.98 |
7 | $1,267.32 | $3,160.02 | $1,296.24 | $1,861.14 | $2,389.98 |
8 | $1,267.32 | $3,160.02 | $1,296.24 | $1,861.14 | $2,389.98 |
9 | $1,267.32 | $3,160.02 | $1,296.24 | $1,861.14 | $2,389.98 |
10+ | Additional $197.93 per credit | Additional $513.38 per credit | Additional $202.75 per credit | Additional $296.90 per credit | Additional $385.00 per credit |
*Prices include $13.29 per credit in segregated fees
Undergraduate - Fond du Lac Campus
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1* | $218.70 | $534.15 | $223.52 | $317.67 | $405.81 |
2* | $437.40 | $1,068.30 | $447.04 | $635.34 | $811.62 |
3* | $656.10 | $1,602.45 | $670.56 | $953.01 | $1,217.43 |
4* | $874.80 | $2,136.60 | $894.08 | $1,270.68 | $1,623.24 |
5* | $1,093.50 | $2,670.75 | $1,117.60 | $1,588.35 | $2,029.05 |
6* | $1,312.20 | $3,204.90 | $1,341.12 | $1,906.02 | $2,434.86 |
7 | $1,312.20 | $3,204.90 | $1,341.12 | $1,906.02 | $2,434.86 |
8 | $1,312.20 | $3,204.90 | $1,341.12 | $1,906.02 | $2,434.86 |
9 | $1,312.20 | $3,204.90 | $1,341.12 | $1,906.02 | $2,434.86 |
10+ | Additional $197.93 per credit | Additional $513.38 per credit | Additional $202.75 per credit | Additional $296.90 per credit | Additional $385.00 per credit |
*Prices include $20.77 per credit in segregated fees
Graduate
Credits | Resident | Non-resident | Minnesota Reciprocity | Midwest Student Exchange |
---|---|---|---|---|
1* | $501.53 | $1,018.94 | $624.27 | $705.28 |
2* | $1,003.06 | $2,037.88 | $1,248.54 | $1,410.56 |
3* | $1,504.59 | $3,056.82 | $1,872.81 | $2,115.84 |
4* | $2,006.12 | $4,075.76 | $2,497.08 | $2,821.12 |
5* | $2,507.65 | $5,094.70 | $3,121.35 | $3,526.40 |
6 | $2,940.61 | $6,045.07 | $3,677.05 | $4,163.11 |
7 | $3,373.57 | $6,995.44 | $4,232.75 | $4,799.82 |
8 | $3,798.04 | $7,945.81 | $4,788.45 | $5,436.53 |
