FAFSA
Federal School Code
#003920
CRNA Summer 2023 Cohort Costs Year One
2023 – 24 | Summer 2023 | Fall 2023 | Spring 2024 |
Books | $285 | $500 | $500 |
Housing | $1,925 | $4,242 | $4,242 |
Loan Fees | $827 | $1,101 | $1,101 |
Personal & Misc | $857 | $1,500 | $1,500 |
Transportation | $200 | $500 | $500 |
Tuition ($96000) -Module 1 includes $5,000 deposit |
$20,000 | $23,000 | $23,000 |
Additional Year One Program Costs | $3,117 | $3,117 | $3,116 |
Total | $27,211 | $33,960 | $ 33,959 |
Total | $95,130 |
CRNA Summer 2022 Cohort Costs Year Two
2023 – 24 | Summer 2023 | Fall 2023 | Spring 2024 |
Books | $285 | $500 | $500 |
Housing | $1,925 | $4,242 | $4,242 |
Loan Fees | $308 | $561 | $561 |
Personal & Misc | $857 | $1,500 | $1,500 |
Transportation | $200 | $500 | $500 |
Tuition ($96000) -Module 1 includes $5,000 deposit |
$5,000 | $7,500 | $7,500 |
Clinical Rotation Housing/Travel/Meals | $2,584 | $2,583 | $2,583 |
Additional Year Two Program Costs | $1,534 | $1,533 | $1,533 |
Total | $12,693 | $18,919 | $18,919 |
Total | $50,531 |
CRNA Summer 2021 Cohort Costs Year Three
2023 – 24 | Summer 2023 | Fall 2023 | Spring 2024 |
Books | $285 | $500 | $500 |
Housing | $1,925 | $4,242 | $4,242 |
Loan Fees | $207 | $438 | $438 |
Personal & Misc | $857 | $1,500 | $1,500 |
Transportation | $200 | $500 | $500 |
Tuition ($96000) -Module 1 includes $5,000 deposit |
$2,000 | $4,000 | $4,000 |
Clinical Rotation Housing/Travel/Meals | $2,584 | $2,583 | $2,583 |
Additional Year Three Program Costs | $2,130 | $2,130 | $2,130 |
Total | $10,188 | $15,893 | $15,893 |
Total | $41,974 |
Hours and Location
Dempsey Hall, Room 104
Monday–Friday
Walk-In Hours: 8:00 a.m.–4:00 p.m.
Office Hours: 8 a.m.–4:30 p.m.
Mailing Address
Financial Aid Office
UW Oshkosh
800 Algoma Blvd.
Oshkosh, WI 54901