Supplemental Instruction (SI)
About SI
The SI program offers evening review sessions for students in select courses.
Sessions are facilitated by student Leaders who have already earned a high grade in the course. Leaders are trained to help students review the course material and to share learning strategies that they used to be successful in the course.
- Leaders re-attend class lectures and determine the content of the review sessions
- Leaders meet with the instructor and the CAR staff every week
- Most SI sessions take place in the evenings (once or twice per week)
- SI sessions are a great place for students to ask questions, engage with the material, and get to know their peers
Leaders are also observed by the Learning Assistance Coordinator and the Student Learning Assistants to ensure the efficacy of the sessions and their facilitation techniques.
Fall 2023 – SI Schedule
Name of Leader | Instructor | Course | Day(s) | Time | Location | Leader Email |
---|---|---|---|---|---|---|
Kallena Pluemer | Dederich/Burke | Accounting 206 (001C-004C) | Monday | 6:00-8:00 P.M. | Clow S104 | pluemk37 |
Sydney Jastromski | Ladwig | Biology 105 (A09C) | Tue./Thurs. | Tue: 6:00-7:30 P.M. Thurs: 7:00-8:30 P.M. | Sage 1216 | jastromssy44 |
Quintin Calhoun | Lucas | Biology 105 (C09C) | Tue./Thurs. | Tue: 6:00-7:30 P.M. Thurs: 7:00-8:30 P.M. | Sage 2232 | calhounqu47 |
Kira Verhalen | Krause | Biology 105 (D09C) | Tue./Thurs. | Tue: 5:45-7:15 P.M. Thurs: 6:30-8:00 P.M. | Clow S104 | verhak96 |
Emily Herman | Kostman | Biology 108 (A09C) | Tue./Thurs. | 5:30-7:00 P.M. | Sage 2218 | hermae18 |
Tre Theel | Churchill | Biology 211 (A09C) | Tue./Thurs. | Tue: 6:00-7:30 P.M. Thurs: 5:30-7:00 P.M. | Clow S101 | theeltr19 |
Kendyll Goetzke | Dilkes | Biology 211 (B09C) | Tue./Thurs. | Tue: 6:00-7:30 P.M. Thurs: 5:30-7:00 P.M. | Sage 1232 | goetzkeke86 |
Gabby Wilhorn | Merriman | Biology 212 (A09C) | Wednesday | 6:00-8:00 P.M. | Clow S104 | wilhog51 |
Emma Rehm | Vater Olsen/Hawi | Chemistry 101 (A09C-B09C) | Mon./Wed. | Mon: 5:15-6:45 P.M. Wed: 4:00-5:30 P.M. | Clow S101 | rehmem08 |
Emma Rehm | Hammers | Chemistry 102 (A09C) | Tuesday | 4:00-6:00 P.M. | Sage 1235 | rehmem08 |
Hannah Krueger | Gutow/Tang | Chemistry 105 (A09C-B09C) | Monday | 4:00-6:00 P.M.; 6:30-8:30 P.M. | Sage 1216 | kruegerha78 |
Daisy Wilson | Lense | Chemistry 106 (A09C) | Tuesday | 5:00-7:00 P.M. | Sage 2234 | wilsod97 |
Ellis Nabi | Xie | Chemistry 235 (001C) | Wednesday | 5:30-7:30 P.M. | Sage 1235 | nabie80 |
Lisa Johnson | Long | Geography 121 (A09C) | Mon./Tue. | 5:30-7:00 P.M. | Sage 1234 | johnsl49 |
Olivia Kohl | Loewenstein | History 101 (001C-002C) | Mon./Wed. | 6:00-7:00 P.M. | Sage 1239 | kohlo05 |
Ava Haugen | Nelson | Psychology 101 (001C) | Mon./Thurs. | Mon: 7:00-8:30 P.M. Thurs: 5:30-7:00 P.M. | Sage 1235 | haugea01 |
Audrey Carrick | Chrobak | Psychology 101 (002C) | Mon./Wed. | Mon: 7:00-8:30 P.M. Wed: 5:45-7:15 P.M. | Sage 1232 | carria53 |
Location
Student Success Center, Suite 102
750 Elmwood Ave
Open Hours
Monday-Thursday: 8:00 am - 7:30 pm
Friday: 8:00 am - 4:00 pm
Tutoring is online / in-person.
Contact Us
car@uwosh.edu
920-424-2290