Supplemental Instruction (SI)
About SI
The SI program offers evening review sessions for students in select courses.
Sessions are facilitated by student Leaders who have already earned a high grade in the course. Leaders are trained to help students review the course material and to share learning strategies that they used to be successful in the course.
- Leaders re-attend class lectures and determine the content of the review sessions
- Leaders meet with the instructor and the CAR staff every week
- Most SI sessions take place in the evenings (once or twice per week)
- SI sessions are a great place for students to ask questions, engage with the material, and get to know their peers
Leaders are also observed by the Learning Assistance Coordinator and the Student Learning Assistants to ensure the efficacy of the sessions and their facilitation techniques.
Spring 2023 – SI Schedule
Name of Leader | Instructor | Course | Day(s) | Time | Location | Leader Email |
---|---|---|---|---|---|---|
Kallena Pluemer | Thomas | Accounting 206 (002C-003C) | Tuesday | 6:30-8:30 P.M. | Sage 1232 | pluemk37 |
Alexis Ritchey | Spehar | Anthropology 202 (A09C) | Tue./Thurs. | 6:00-7:30 P.M. | Sage 2234 | ritcheyal31 |
Kira Verhalen | Mitchell | Biology 105 (A09C) | Tue./Thurs. | 6:00-7:30 P.M. | Halsey 106 | verhak96 |
Emily Herman | Kostman | Biology 105 (B09C) | Mon./Wed. | 6:00-7:30 P.M. | Clow L104 | hermae18 |
Olivia Nedza | Churchill | Biology 211 (A09C) | Tue./Thurs. | 7:00-8:30 P.M. | Clow L101 | nedzao68 |
Kendyll Goetzke | Dilkes | Biology 211 (B09C) | Mon./Wed. | 6:00-7:30 P.M. | Clow L101 | goetzkeke86 |
Gabby Wilhorn | Merriman | Biology 212 (A09C) | Mon./Wed. | 6:00-7:30 P.M. | Sage 1216 | wilhog51 |
Emma Rehm | Vater Olsen | Chemistry 101 (A09C) | Tue./Thurs. | 6:00-7:30 P.M. | Sage 1239 | rehmem08 |
Julia Stachowski | Chan | Chemistry 102 (A09C) | Tue./Thurs. | 6:00-7:30 P.M. | Clow L104 | stachj85 |
Hannah Krueger | Hawi | Chemistry 105 (A09C) | Tue./Thurs. | 6:30-8:00 P.M. | Sage 1216 | kruegerha78 |
Daisy Wilson | Lense | Chemistry 106 (A09C) | Tuesday | 6:00-8:00 P.M. | Halsey 107 | wilsod97 |
Lisa Johnson | Long | Geography 121 (B09C) | Mon./Wed. | 6:00-7:30 P.M. | Sage 1239 | johnsl49 |
Emma Hurst | Loewenstein | History 101 (001C-002C) | Tue./Thurs. | 6:00-7:00 P.M. | Sage 1235 | hurste43 |
Hector Ortega | Thomas | Political Science 105 (001C) | Wednesday | 6:30-8:00 P.M. | Sage 2218 | ortegh56 |
Hector Ortega | Siemers | Political Science 105 Q2 (001C & 003C) | Tuesday | 6:30-8:00 P.M. | Sage 2218 | ortegh56 |
Ava Haugen | Nelson | Psychology 101 (001C) | Mon./Wed. | 6:45-8:15 P.M. | Sage 2234 | haugea01 |
Alli Schirmer | Han | Psychology 101 (002C) | Mon./Wed. | 7:00-8:30 P.M. | Sage 2232 | schira55 |
Location
Student Success Center, Suite 102
750 Elmwood Ave
Open Hours
Monday-Thursday: 8:00 am - 7:30 pm
Friday: 8:00 am - 4:00 pm
Tutoring is online / in-person.
Contact Us
car@uwosh.edu
920-424-2290