
Cable TV
Every residence hall room has a television hook up. The cable is exclusively digital, meaning your TV must have a digital tuner. Unfortunately, digital adapters do not work on the campus infrastructure because the service provider only gives UW Oshkosh a digital signal. This means if your TV is analog only, when you scan with your TV it will not find any channels. If you are unsure if your television has a digital tuner, review your owner’s manual or search online.
Below is the current channel list for the UW Oshkosh Campus.
LOCAL GUIDE | GUIDELO | 10.1 |
SPECTRUM NEWS | SPCNEWS | 10.2 |
WBAY ABC | ABC | 11.1 |
WBAY ABC Weather | ABC2 | 11.2 |
WFRV CBS | CBS | 11.6 |
WLUK FOX | FOX | 12.1 |
WLUK 2 Antenna TV | FOX2 | 12.2 |
WGBA NBC | NBC | 12.6 |
WCWF CW | CW | 13.1 |
WPNE PBS | PBS | 13.6 |
WPNE2 PBS WI CH | PBS2 | 13.7 |
ION | ION | 23.1 |
WGBA2 MeTV | METV | 23.2 |
WACY IND | MYNET | 23.3 |
WYTU Telemundo | TELEM | 24.3 |
UniMas | UNIMAS | 25.1 |
Univision | UNV | 25.2 |
Daystar | DYSTR | 25.3 |
TBN | TBN | 26.1 |
BALLY Sports Wisconsin | RSN | 28.1 |
BALLY Sports Wisconsin Plus | RSN | 28.2 |
DELUXE GUIDE 1 | GUIDED1 | 30.1 |
USA NETWORK | USA | 30.2 |
AE | AETV | 30.3 |
TNT | TNT | 31.1 |
TBS | TBS | 31.2 |
AMC | AMC | 31.3 |
DISCOVERY | DSC | 32.1 |
HISTORY | HISTORY | 32.2 |
FX | FX | 32.3 |
BBC AMERICA | BBCA | 33.1 |
SYFY | SYFY | 33.2 |
TRUTV | TRUTV | 33.3 |
COMEDY CENTRAL | COMEDY | 34.1 |
PARAMOUNT NETWORK | PAR | 34.2 |
VH1 | VH1 | 34.3 |
MTV | MTV | 35.1 |
TV LAND | TVLAND | 35.2 |
FREEFORM | FREEFRM | 35.3 |
HALLMARK CHANNEL | HALL | 36.1 |
NATIONAL GEOGRAPHIC | NGC | 36.2 |
ANIMAL PLANET | APL | 36.3 |
SCIENCE | SCIENCE | 37.1 |
AMERICAN HEROES CHANNEL | AHC | 37.2 |
HGTV | HGTV | 37.3 |
FOOD NETWORK | FOOD | 38.1 |
TRAVEL CHANNEL | TRAV | 38.2 |
TLC | TLC | 38.3 |
BRAVO | BRAVO | 39.1 |
E! | E! | 39.2 |
LIFETIME | LIFE | 39.3 |
OWN | OWN | 40.1 |
BET | BET | 40.2 |
OVATION TV | OVATION | 40.3 |
CNN | CNN | 41.1 |
FOX NEWS CHANNEL | FNC | 41.2 |
MSNBC | MSNBC | 41.3 |
HLN | HLN | 42.1 |
CNBC | CNBC | 42.2 |
FOX BUSINESS | FBN | 42.3 |
BLOOMBERG TV | BLOOM | 43.1 |
THE WEATHER CHANNEL | WEATH | 43.2 |
C-SPAN | CSPAN | 43.3 |
DISNEY CHANNEL | DISN | 44.1 |
BOOMERANG | BOOM | 44.2 |
DISNEY JR | DJCH | 44.3 |
UNIVERSAL KIDS | UKIDS | 45.1 |
NICK JR | NICKJR | 45.2 |
NICKELODEON | NICK | 45.3 |
CARTOON NETWORK | TOON | 46.1 |
DISCOVERY FAMILY | DFC | 46.2 |
CMT | CMT | 46.3 |
GAC FAMILY (F/K/A GREAT AMERICAN COUNTRY) | GACF | 47.1 |
ESPN | ESPN | 47.2 |
ESPN2 | ESPN2 | 47.3 |
DELUXE GUIDE 2 | GUIDED2 | 48.1 |
SEC NETWORK | SEC | 48.3 |
FOX SPORTS 1 | FS1 | 49.1 |
FOX SPORTS 2 | FS2 | 49.2 |
MOTORTREND | MT | 49.3 |
TURNER CLASSIC MOVIES | TCM | 50.1 |
HSN | HSN | 50.2 |
EWTN | EWTN | 50.3 |
SHOP HQ | SHOPHQ | 51.1 |
QVC | QVC | 51.2 |
CNN EN ESPANOL | CNNE | 51.3 |
FXX | FXX | 52.1 |
MTV2 | MTV2 | 52.2 |
MTV CLASSIC | MTVCLAS | 52.3 |
UP | UP | 53.1 |
NATIONAL GEO WILD | NGWILD | 53.2 |
SMITHSONIAN CHANNEL | SMITH | 53.3 |
VICELAND | VICE | 54.1 |
FYI | FYI | 54.2 |
DESTINATION AMERICA | DEST | 54.3 |
INVESTIGATION DISCOVERY | ID | 55.1 |
ACCU WEEATHER | ACUWTHR | 55.2 |
COOKING CHANNEL | COOK | 55.3 |
OXYGEN | OXYGEN | 56.1 |
WE TV | WE | 56.2 |
POP | POP | 56.3 |
GSN | GSN | 57.1 |
LOGO | LOGO | 57.2 |
DISCOVERY LIFE | DLC | 57.3 |
BET HER | BHER | 58.1 |
TV ONE | TVONE | 58.2 |
BBC WORLD NEWS | BBCWLD | 58.3 |
NICKTOONS | NIKTON | 59.1 |
TEENNICK | TNCK | 59.2 |
DISNEY XD | DXD | 59.3 |
MTV LIVE | MTVLIVE | 60.1 |
REVOLT | RVLT | 60.2 |
FUSE | FUSE | 60.3 |
INSP | INSP | 61.1 |
SUNDANCETV | SUNDANC | 61.2 |
LMN | LMN | 62.2 |
IFC | IFC | 62.3 |
HALLMARK MOVIES | HMM | 63.1 |
BET SOUL | BETSOUL | 63.2 |
PAC-12 NETWORK | PAC12 | 63.3 |
BYU TV | BYUTV | 64.1 |
FX MOVIE CHANNEL | FXM | 64.2 |
IMPACT NETWORK | IMPCNET | 64.3 |
MAGNOLIA NETWORK (F/K/A DIY) | MAGN | 65.1 |
MTVU | MTVU | 65.2 |
NEWSMAX TV | NEWSMX | 65.3 |
BIG TEN | BIGTEN | 66.1 |
ACC NETWORK | ACC | 66.2 |
Titan TV | TTV | 71.1 |
Campus Vision | CV | 75.1 |
RESIDENCE LIFE OFFICE
263 S.Gruenhagen
208 Osceola St.
Oshkosh, WI 54901
Phone: 920.424.3212
Fax: 920.424.0853
Email: housing@uwosh.edu