curlGET failed, http-code: 500
Copy This

Stop in to get black and white or color copies and transparencies, send or receive a fax, make business cards, print and bind a book, or use our laminating service! Copy This!! has a large variety of specialty papers to meet your printing needs.
Copy This!! supports the following programs on both Mac OS X and Windows XP Professional operating systems: Adobe Creative Suite® 5 or higher, MS Office 2011 Mac and MS Office 2010 for Windows (MS Word, MS Publisher, MS Excel and MS PowerPoint).
Black and White Printing
White Paper – Letter/Legal
# of prints | single/double |
1-500 | 8¢ / 11¢ |
501-1000 | 7¢ / 10¢ |
1001-1999 | 6¢ / 9¢ |
2000+ | 5¢ / 8¢ |
White Paper – Tabloid
# prints | single / double |
1-500 | 12¢ / 15¢ |
501-1000 | 11¢ / 14¢ |
1001-1999 | 10¢ / 13¢ |
2000+ | 9¢ / 12¢ |
Astrobright – Letter
# prints | single / double |
1-500 | 12¢ / 16¢ |
501-1000 | 11¢ / 15¢ |
1001-1999 | 10¢ / 14¢ |
2000+ | 9¢ / 13¢ |
Astrobright – Tabloid/Cardstock
# prints | single/double |
1-500 | 16¢ / 19¢ |
501-1000 | 15¢ / 18¢ |
1001-1999 | 14¢ / 17¢ |
2000+ | 13¢ / 16¢ |
Color Printing
White Paper – Letter/Legal
Retail | Department | |
# prints | single / double | single / double |
1-50 | 65¢ / 95¢ | 35¢ / 65¢ |
51-100 | 62¢ / 90¢ | 33¢ / 62¢ |
101-200 | 59¢ / 86¢ | 32¢ / 59¢ |
201-499 | 52¢ / 76¢ | 28¢ / 52¢ |
500+ | custom quote |
White Paper – Tabloid
Retail | Department | |
# prints | single / double | single / double |
1-50 | $1.05 / $1.40 | 70¢ / $1.10 |
51-100 | $1.00 / $1.33 | 67¢ / $1.05 |
101-200 | 95¢ / $1.26 | 63¢ / 99¢ |
201-499 | 84¢ / $1.12 | 56¢ / 88¢ |
500+ | custom quote |
Specialty Paper
8.5x11 | 11x17 | |
Sticker Paper | 25¢ | N/A |
Domtar Coated Cover | 6¢ | 10¢ |
Resume Paper | 5¢ | N/A |
Astrobright | 4¢ | 7¢ |
Astrobright Cover | 9¢ | N/A |
White Cardstock | 5¢ | 8¢ |
Glossy 90# | 10¢ | N/A |
Glossy 32# | 5¢ | N/A |
Business Card Paper | 15¢ | N/A |
Finishing
Stapling (per staple) | 3¢ |
Manual Cutting (per cut / per 10) | 25¢ |
Automatic Cutting (per cut / per 100) | $1 |
Automatic Folding (per 100) | $1 |
Manual Folding (per 10) | $1 |
3-Hole Punch (per 100) | 25¢ |
Comb Binding | $1 |
Black Back Cover | 25¢ |
Clear Front Cover | 50¢ |
Wide Format Printing
retail / department | |
17" | 40¢ / 25¢ per inch |
24" | 50¢ / 35¢ per inch |
36" | 60¢ / 45¢ per inch |
Laminating
retail / department | |
Laminating (Letter and Tabloid) | $1.50 / $1.00 |
Laminating Wide-Format (per foot) | $2.00 / $1.50 |
Buttons
1-25 | 50¢ |
26-50 | 45¢ |
51-75 | 40¢ |
76-100 | 35¢ |
101-199 | 30¢ |
200+ | 25¢ |
Faxing
First Page | Additional Pages | |
United States | $1.00 | 50¢ |
International | $3.50 | $1.50 |
Receiving | 75¢ | 25¢ |
Scanning
1-10 | 25¢ / page |
11-50 | 15¢ / page |
Transparencies
Black & White Transparency | 75¢ |
Color Transparency | $1.25 |