Fine Amounts
18.06 PROTECTION OF RESOURCES
18.06 (1) | NO REMOVAL OF VEGETATION OR LANDSCAPE OR SIGNS FROM UW LANDS | $200.50 |
18.06 (2) | REMOVE OR MOLEST ANIMAL/FISH/BIRD | $200.50 |
18.06 (3) | ILLEGAL DUMPING/LITTERING | $200.50 |
18.06 (3)(b) | DISCHARGE POLLUTANTS INTO SEWER | $200.50 |
18.07 USE OF CAMPUS FACILITIES
18.07 (1) | NO ACCESS TO ROOF/SERVICE TUNNEL/MAINTENANCE FACILITIES | $200.50 |
18.07 (2)(a) | CLOSING HOURS OF CAMPUS | $200.50 |
18.07 (2)(b) | BEING IN A UNIVERSITY BUILDING AFTER CLOSING HOURS | $200.50 |
18.07 (2)(d) | PRESENT AFTER HOURS PARK/ARBORETUM CLOSED | $200.50 |
18.07 (4) | PROHIBITED PICNICKING/CAMPING | $200.50 |
18.07 (5) | BLOCKING ENTRANCES TO BUILDING | $200.50 |
18.07 (6) | RESTRICTED STUDENT UNIONS | $200.50 |
18.07 (7) | ERECTING STRUCTURES PROHIBITED | $200.50 |
18.08 PERSONAL CONDUCT PROHIBITIONS
18.08 (1)(a) | NO ANIMALS/PETS IN UW BUILDINGS | $200.50 |
18.08 (1)(b) | NO ANIMALS/PETS NOT ON LEASH ANYWHERE ON UW LANDS | $200.50 |
18.08 (1)(d) | LEAVING PET WASTE ON UW LANDS | $200.50 |
18.08 (2)(a) | ATHLETIC EVENT ENTER FIELD | $421 |
18.08 (3) | BICYCLES TO BE STORED IN DESIGNATED AREAS ONLY | $200.50 |
18.08 (4) | DEPOSITING OF HUMAN WASTE | $263.50 |
18.08 (5)(a) | FALSIFY/DUPLICATE/ALTER UW I.D. | $200.50 |
18.08 (5)(b) | PRESENT FALSE UW I.D. | $200.50 |
18.08 (5)(c) | USE OR PERMIT USE OF UW ID FOR UNLAWFUL PURPOSE | $200.50 |
18.08 (6)(a) | BYPASS/DAMAGE/INTERFERE W/ SECURITY MEASURE/DEVICE | $200.50 |
18.08 (6)(b) | UNAUTHORIZED DUPLICATION OF UW KEY OR ACCESS DEVICE | $200.50 |
18.08 (6)(c) | UNAUTHORIZED TRANSFER OF UW KEY OR ACCESS DEVICE TO UNAUTHORIZED PERSON | $200.50 |
18.08 (7)(a) | LOITERING S-TH 11 p.m.-5 a.m. F-SA Midnight-5 a.m. | $200.50 |
18.08 (8)(a) | ALTER UW PARKING PASS | $295 |
18.08 (8)(b) | USE/DISPLAY/ALLOW USE OF ALTERED UW PARKING PASS | $295 |
18.08 (8)(c) | GIVE FALSE I.D. TO GET PARKING PASS | $295 |
18.08 (9)(a) | POST UNAUTHORIZED SIGNS | $200.50 |
18.08 (9)(b) | COMPLY W/ SIGN POSTING RULES | $200.50 |
18.08 (10)(a) | NO RECREATIONAL ACTIVITIES | $200.50 |
18.08 (10)(a) | NO DOCKING/PARKING BOATS/SNOWMOBILES/SIMILAR VEHICLE | $200.50 |
18.08 (11)(a) | SMOKING RES HALL (w/ in 25 feet or inside) | $200.50 |
18.08 (11)(b) | SMOKING IN ACADEMIC BUILDING | $200.50 |
18.08 (12)(b) | NO TICKET SCALPING | $200.50 |
18.09 ALCOHOL AND DRUG PROHIBITIONS
18.09 (1)(a) | USE/POSSESSION OF ALCOHOL ON UW PREMISE | $200.50 |
18.09 (1)(b) | PROCURE/SELL/DISPENSE ALCOHOL PER CH 125 | $200.50 |
18.09 (2)(a) | POSSESSION OF DRUG PARAPHERNALIA | $326.50 |
18.09 (3)(a) | POSSESSION/USE OF MARIJUANA | $389.50 |
18.10 OFFENSES AGAINST PUBLIC SAFETY
18.10 (1)(a) | ASSAULTIVE BEHAVIOR | $358 |
18.10 (2) | UNAUTHORIZED CONTAINER IN SPECTATOR FACILITY | $200.50 |
18.10 (3)(a) | CARRY/POSSESS/USE DANGEROUS WEAPON | $515.50 |
18.10 (3)(b) | DISPLAY OR PORTRAY DANGEROUS WEAPON | $200.50 |
18.10 (4)(a) | NO PERSON MAY LIGHT/USE/BUILD A FIRE (candles, charcoal, incense, gas, burning material) | $200.50 |
18.10 (4)(b) | NEGLIGENT HANDLING OF BURNING MATERIAL | $389.50 |
18.10 (4)(c) | THROW CIGARETTE/CIGAR/PIPE ASH/OTHER WITHOUT EXTINGUISHING FIRST | $200.50 |
18.10 (4)(d) | TAMPER WITH FIRE EQUIPMENT | $326.50 |
18.10 (4)(e) | FALSE FIRE ALARM | $389.50 |
18.10 (4)(f) | TAMPER WITH FIRE SIGNS | $232 |
18.10 (4)(g) | REMAIN IN BUILDING DURING ALARM | $200.50 |
18.10 (5) | OPERATION OF A MOTOR VEHICLE OF ROADWAY | $200.50 |
18.10 (6)(a) | POSSESSION/USE OF FIREWORKS | $200.50 |
18.10 (7)(a) | RESISTING/OBSTRUCTING OFFICER | $452.50 |
18.10 (8) | PLAY VEHICLES PROHIBITED (skateboard, etc.) | $200.50 |
18.10 (9) | THROWING HARD OBJECTS | $200.50 |
18.11 OFFENSES AGAINST PUBLIC PEACE AND ORDER
18.11 (1)(a) | COMPUTER MESSAGE, LEWD, PROFANE | $326.50 |
18.11 (1)(b) | COMPUTER MESSAGE (LEWD/PROFANE) W/ REASONABLE EXPECTATION PERSON WILL RECEIVE THE MESSAGE | $326.50 |
18.11 (1)(c) | REPEATED SENDING OF HARASSING MESSAGES ON COMPUTERIZED COMMUNICATION DEVICE | $326.50 |
18.11 (1)(d) | REPEATED SENDING OF HARASSING MESSAGES ON COMPUTERIZED COMMUNICATION DEVICE EXPECTING A PERSON WILL RECEIVE THE MESSAGE | $326.50 |
18.11 (1)(e) | SEND HARASSING MESSAGE WHILE OBSCURING IDENTITY TO PERSON BEING HARASSED | $358 |
18.11 (1)(f) | SEND HARASSING MESSAGE WHILE OBSCURING IDENTITY TO PERSON BEING HARASSED EXPECTING A PERSON WILL RECEIVE THE MESSAGE | $358 |
18.11 (1)(g) | DIRECT ANOTHER PERSON TO HARASS BY MESSAGE USING A COMPUTERIZED COMMUNICATION DEVICE | $326.50 |
18.11 (2) | DISORDERLY CONDUCT | $295 |
18.11 (3)(a) | HARASS BY REPEATED PHONE CALLS | $263.50 |
18.11 (3)(b) | HARASS BY REPEATED PHONE CALLS WHETHER OR NOT CONVERSATION ENSUES | $263.50 |
18.11 (3)(c) | USE OF EMERGENCY PHONE WITHOUT EMERGENCY | $358 |
18.11 (3)(d) | HARASS OR OFFEND BY PHONE USING OBSCENE LANGUAGE OR LEWD ACT | $326.50 |
18.11 (3)(e) | HARASS A PERSON BY PHONE WITHOUT DISCLOSING IDENTITY WHETHER OR NOT CONVERSATION ENSUES | $326.50 |
18.11 (3)(f) | NO PERSON WILL PERMIT USE OF ANY PHONE TO COMMIT ANY OF THE PREVIOUS | $263.50 |
18.11 (4) | PICKETING, RALLIES, PARADES, ASSEMBLIES (see subsections) | $200.50 |
18.11 (5) | SOUND AMPLIFYING EQUIPMENT (see subsections) | $200.50 |
18.11 (6)(a) | UNAUTHORIZED PRESENCE UW BUILDING (RESTRICTED PERSON) (NON-AFFILIATED) | $200.50 |
18.11 (6)(b) | UNAUTHORIZED PRESENCE IN A CLASS/LECTURE NOT ENROLLED | $200.50 |
18.11 (7)(a) | UNAUTHORIZED PRESENCE -- SUSPENSION/EXPELLED | $200.50 |
18.11 (7)(b) | UNAUTHORIZED PRESENCE -- CONVICTED OF CRIME INVOLVING DANGER TO PROPERTY OR PERSONS WHILE ON UW LANDS | $200.50 |
18.11 (8) | SOLICITING | $200.50 |
18.12 PROPERTY OFFENSES
18.12 (1)(a) | MODIFY, DESTROY, ACCESS, TAKE, COPY ANY COMPUTER PROGRAMS/SUPP. DOCUMENTATION | $326.50 |
18.12 (1)(b) | DISCLOSE ACCESS CODES TO UNAUTHORIZED PERSON | $326.50 |
18.12 (1)(c) | DESTROY/TAKE/MODIFY COMPUTER, SYSTEM, OR NETWORK | $326.50 |
18.12 (1)(d) | DESTROY/TAKE/MODIFY COMPUTER EQUIPMENT | $326.50 |
18.12 (1)(e) | INTERRUPT SYSTEM BY MESSAGE | $326.50 |
18.12 (2)(a) | FAIL TO PAY FOR FOOD/LODGING/SERVICE/ACCOMODATION | $263.50 |
18.12 (2)(b) | LODGING OR RESTAURANT FRAUD | $263.50 |
18.12 (3)(a) | ISSUE OF WORTHLESS CHECKS <$2500 | $326.50 |
18.12 (4)(a) | LIBRARY MATERIAL THEFT/NO RETURN | $295 |
18.12 (5)(a) | RETAIL THEFT | $295 |
18.12 (5)(b) | TAMPER WITH THEFT DETECTION DEVICE | $295 |
18.12 (6)(a) | THEFT UNDER $100 | $295 |
18.12 (6)(b) | THEFT OVER $100 BUT UNDER $1000 | $421 |
18.12 (7) | USE OF CHEATING TOKENS | $200.50 |
18.12 (8) | VANDALISM | $263.50 |
CHAPTER 125 ALCOHOL VIOLATIONS
125.07 (4)(b)
- UNDERAGE DRINKING 17-20 — FIRST OFFENSE — $263.50
- UNDERAGE DRINKING 17-20 — SECOND OFFENSE — $389.50
- UNDERAGE DRINKING 17-20 — THIRD OFFENSE — $515.50
- UNDERAGE DRINKING 17-20 — FOURTH OFFENSE+ — $767.50
125.07 (1)(a/1)
- FURNISHING ALCOHOL TO UNDERAGE — $515.50
125.07 (1)(a/3)
- KNOWINGLY PERMIT CONSUMPTION — $515.50
125.0853 (b)
- ID CARD VIOLATION — $515.50