Program Outcomes
Cohort | Admitted | Graduated | Attrition | First-Time NCE Pass Rate | Second-Time NCE Pass Rate | Average Anesthesia Cases | Average Clinical Hours | Average Regional Administration | Employment Rate |
---|---|---|---|---|---|---|---|---|---|
2020 | 12 | 11 | 7% | 91% | 100% | 1,086 | 2,729 | 145 | 100% |
2021 | 15 | 12 | 20% | 83% | 92% | 973 | 2,609 | 159 | 92% |
2022 | 15 | 14 | 7% | 100% | NA | 1027 | 1557 | 176 | 100% |
2023 | 18 | ||||||||
2024 | 20 |
Contact Us
Nurse Anesthesia Emphasis
College of Nursing
Clow Social Science Center
Room C210
800 Algoma Blvd.
Oshkosh, WI 54901